This product mainly applied in manufacturing polycarboxylate superplasticizer. Synthesis polycarboxylate superplasticizer with good water-reducing performance. If you have interest in it, please feel free to let us know, thank you.
This product series dissolve in water and many other organic solvent, which is the significant raw material for new generation of polycarboxylate superplasticize. The polycarboxylate superplasticize compounded by this product featured in high rate particle dispersion and retention ability which owns so many advantages like high water-reducing rate, low cement amount usage, high effect for enhancing strength, good durability, no corrosion for rebar and environmentally friendly, can be applied in locate batching and long-distance transport ready-mixed concrete with high performance and strength(more than C60). Our product adopt international advanced technologies-Italy PRESS Extrinsic Cycle Ethylene propylene oxide spray device and select high-activity catalyst manufacturing technology.
Specification | Appearance | Solid conten t(%) | Water reducti on | PH value | Air conten tMS | Densit yg/ml | Moistu re% | Finene SS% |
Parameters | ||||||||
DK-100 | Faint Yellow ThickLiqaid | 50 | 30 | 6.8 | 2.4 | 1.08 | / | / |
DK-101 | Faint Yellow Thick Liquid | 50.1 | 30 | 6.8 | 2.4 | 1.11 | / | / |
DK-102 | Faint Yellow Thick Liquid | 49.8 | 22 | 6 | / | / | / | / |
DIC104 | Faint Yellow Thick Liquid | 50J | 30 | 6.6 | 2 | 1.1 | / | / |
DK-200 | Faint Yellow Thick Liquid | 50.4 | / | 4.4 | 2.2 | 1.11 | / | / |
DKG-600 | White powder | 96.1 | 28 | 6.9 | 2.4 | / | / | / |
DK-601 | White powder | 11.34 | 29 | 6.59 | 2.6 | 1.047 | / | / |
DK-603C | White to pale yellow | 97.14 | ≥25 | 10 | / | ≥450 | ≤5.0 | ≤15 |
Specification | Appearance | Hydroni(mgK OH/g) | PH value | Unsaturation | Moistu re% | Finene SS% | ||
Batch | ||||||||
F-1089 | White Flake | 22.54 | 6.87 | 03976 | / | / | ||
22.44 | 6.91 | 0.3959 | / | / | ||||
22.65 | 6.77 | 03996 | / | / | ||||
F-108 | White Flake | 23.74 | 6.42 | 0.4141 | / | / | ||
F-1088 | White Flake | 23.74 | 6.72 | 0.417 | / | / | ||
F-2066 | White flakes | 18.48 | 6.43 | 03236 | / | / |
It is customized product, using special material, special catalyst and particular technology to produce, which makes the product extensive adaptability and good resistance to regional difference.
In addition the product can be customized according to customers’ requirements of molecular weight, hydroxyl value and structure.
25kg lining form woven bag. One year shelf life in normal temperature, the product should be recheck when using it after half a year.
Please feel free to contact us if you have any questions about our products.
Package | Bag or Carton |
Delivery | Within 15 working days |
Shipment | FOB,CFR,CIF, By sea |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !