1. PEG-20000 can be used as medical adhesive, ointment and shampoo base material.
2. used for fiber processing, pottery, metal processing, rubber molding lubricants, binders and active agents, also used for water-soluble coatings, printing inks, etc.
3. Used as wetting agent in electroplating industry.
4. It can also react with fatty acids to prepare other surfactants with different properties.
Type | Appearance (25℃) | Colour (Pt-Co) | Hydroxyl value (mgKOH/g) | Molecular Weight | pH |
PEG 20000 | White Flake or powder | ≤50 | 5-6.5 | 18000-22000 | 5.0~7.0 |
Package: 25Kg /kraft bag (Net weight).
Shell Life: two years
Indicators/varieties | Appearance | Melting point/℃ | pH | Average molecular weight | Viscosity/mPas | Hydroxyl value |
PEG-200 | Colourless and clear | -50±2 | 6.0-8.0 | 190-210 | 22-23 | 534-590 |
PEG-400 | Colourless and clear | 5±2 | 6.0-8.0 | 380-420 | 37-45 | 268-294 |
PEG-600 | Colourless and clear | 20±2 | 6.0-8.0 | 570-630 | 1.9-2.1 | 178-196 |
PEG-800 | White paste | 28±2 | 6.0-8.0 | 760-840 | 2.2-2.4 | 133-147 |
PEG-1000 | White waxy | 37±2 | 6.0-8.0 | 950-1050 | 2.4-3.0 | 107-118 |
PEG-1500 | White waxy | 46±2 | 6.0-8.0 | 1425-1575 | 3.2-4.5 | 71-79 |
PEG-2000 | White solid | 51±2 | 6.0-8.0 | 1800-2200 | 5.0-6.7 | 51-62 |
PEG-4000 | White solid | 55±2 | 6.0-8.0 | 3600-4400 | 8.0-11 | 25-32 |
PEG-6000 | White solid | 57±2 | 6.0-8.0 | 5500-7500 | 12.0-16.0 | 15-20 |
PEG-8000 | White solid | 60±2 | 6.0-8.0 | 7500-8500 | 16.0-18.0 | 12-25 |
PEG-10000 | White solid | 61±2 | 6.0-8.0 | 8600-10500 | 19.0-21.0 | 8-11 |
We are a large-scale joint-stock enterprise with more than 15 years rich experience in manufacturing and exporting business; Main factory is located in Fushun City covering 150 acres with branch companies located in Beijing, Fushun, Qingdao, Hangzhou and Tianjin, sales over all domestic China and more than 150 countries.
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !