No. | Item | Unit | Standard | Test Result | Conclusion | |
1 | Fluidity | mm | ≥240 | 248 | Qualified | |
2 | Density | g/cm3 | 1.11±0.01 | 1.112 | Qualified | |
3 | Solid Content | % | 50%±1.5 | 50.5 | Qualified | |
4 | PH Value | —— | 5~7 | 6.8 | Qualified | |
5 | Water Reducing Rate | % | ≥25 | 29 | Qualified | |
6 | Air Content | % | ≤3.0 | 2.8 | Qualified | |
7 | Atmospheric Pressure Bleeding Rate | % | ≤20 | 15 | Qualified | |
8 | Pressure Bleeding Rate | % | ≤90 | 49 | Qualified | |
9 | Chlorine Ion(based on solids) | % | ≤0.1 | 0.1 | Qualified | |
10 | Alkali Content(based on solids) | % | ≤5.0 | 1 | Qualified | |
11 | Sodium Sulphate Content | % | ≤5.0 | 1.11 | Qualified | |
12 | Formaldehyde Content | % | ≤0.05 | 0 | Qualified | |
13 | Shrinkage | % | ≤110 | —— | —— | |
14 | Concreting Time | First Concreting | min | -90~+120 | 106 | Qualified |
Final Concreting | ||||||
Note: Accord with Inner Quality Standard and GB8076 Polycarboxylate Superplasticizer Requirements. |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !