Test Items | Unit | Specification | Test Items | Unit | Specification | Test Items | Unit | Specification | Test Items | Unit | Specification |
Test date | 2019.01.16 | Test date | 2019.01.17 | Test date | 2019.01.17 | Test date | 2019.01.18 | ||||
Batch Number | 20190116A | Batch Number | 20190117A | Batch Number | 20190117A | Batch Number | 20190118A | ||||
Appearance | / | White Powder | Appearance | / | White Powder | Appearance | / | White Powder | Appearance | / | White Powder |
Chloride ion content | % | 0.04 | Chloride ion content | % | 1.04 | Chloride ion content | % | 1.04 | Chloride ion content | % | 2.04 |
Alkali content | % | 0.33 | Alkali content | % | 1.33 | Alkali content | % | 1.33 | Alkali content | % | 2.33 |
Solid Content | % | 97.4 | Solid Content | % | 98.4 | Solid Content | % | 98.4 | Solid Content | % | 99.4 |
Water reduction rate | % | 28 | Water reduction rate | % | 29 | Water reduction rate | % | 29 | Water reduction rate | % | 30 |
Bleeding rate | % | 58 | Bleeding rate | % | 59 | Bleeding rate | % | 59 | Bleeding rate | % | 60 |
Gas content | % | 2.9 | Gas content | % | 3.9 | Gas content | % | 3.9 | Gas content | % | 4.9 |
Bulk Density | Kg/M3 | ≥450 | Bulk Density | Kg/M4 | ≥451 | Bulk Density | Kg/M4 | ≥451 | Bulk Density | Kg/M5 | ≥452 |
Slump | /mm | 45 | Slump | /mm | 46 | Slump | /mm | 46 | Slump | /mm | 47 |
Compressive strength | 1d | Compressive strength | 2d | Compressive strength | 2d | Compressive strength | 3d | ||||
3d | 171 | 4d | 172 | 4d | 172 | 5d | 173 | ||||
7d | 155 | 8d | 156 | 8d | 156 | 9d | 157 | ||||
28d | 146 | 29d | 147 | 29d | 147 | 30d | 148 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !