Items | Specification |
Appearance | Refined yellow or white bee wax |
Smell | Natural bee wax smell |
Melting point | 62.0℃-67.0℃ |
Acid value | 16.0 mg/g-24.0 mg/g |
Saponification value | 84.0mg/g-110mg/g |
Ester value | 70mg/g-80mg/g |
Hydrocarbon | 14%-20% |
≤1.0%(First Class)Impurity(Benzene insoluble) | ≤0.3%(Superior) ≤0.3%(Superior) ≤2.0%(Qualified) |
Hydrocarbon | 16%-18% |
Melting poin | 62-67°C |
Density(20°C) | 0.954-0.964 |
Acid value(KOH mg/g) | 5.0-8.0(Chinese beeswax) 16.0-23.0(West beeswax) |
Iodine(Iodine g/g) | 8.0-13.0 |
Saponification(KOH mg/g) | 75.0-110.0 |
Refractive Index(75°C) | 1.4410-1.44 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !