Type | Candle wight(G) | Candle Specification | Time/H | Machine Size | Candle Weight(kg) |
DKZ-60 | 30-90 | φ18-φ24 H152-305 | 4-6 | 1050-1200×480-580×850-880 | 124-195 |
DKZ-120 | |||||
DKP-60 | 12.5-113.4 | φ13-φ24.5 H65-367 | 2-5 | 1200×330-580×850-980 | 150 |
DKP-120 | 12.5-113.4 | φ13-φ24.5 H65-367 | 175 | ||
DKL-50 | 20-70 | φ18-φ24 H152-305 | 4-6 | 1150×360-520×900-960 | 140-225 |
DKL-60 | |||||
DKL-120 | |||||
DKL-50 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !