It is used in emulsions, construction board, matches, candles, rust protective products and moisture vapor barriers, polishes, inks, carbon paper and externally can be applied as good dust suppressants or controlled-release agents for various chemical and fertilizers.
Test Item | Quality Index | The Measured Quality | Test Method | |
52~58 | 60~70 | |||
Melting Point (℃) | 58~<60.00 | 58.85 | GB/T 2539-81 | |
Oil Content % ≤ | 0.5 | 0.4 | GB/T 3554 | |
Color Saybolt # ≥ | 27 | 25 | 30 | GB/T 3555 |
Light stability ≤ | 4 | 4 | 4 | SH/T 0404 |
Needle Penetration (25℃),1/10mm ≤ | 19 | 17 | 15 | GB/T 4985 |
Kinematic Viscosity (100℃), mm²/s | REPORT | 3.875 | GB/T 265 | |
0dor # ≤ | 1 | 1 | SH/T 0414 | |
Water Soluble Acid And Alkali | null | null | SH/T 0407 | |
Impurity and Water | null | null | Visual Inspection | |
Conclusion | Qualified |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !