Test Item | Standard | Result | Test Item | Standard | Result |
acid value, (mg KOH/g) | ≤0.9 | 0.70 | Lovibond Color | ≤3.0R | 1.0 |
Peroxide Value, mmol/kg | ≤3.9 | 0.02 | Melting Point, ℃ | Dongke 42-60 | Dongke 42.3℃ |
Moisture and Volatile Matter Content,% | ≤0.05 | 0.02 | Composition,% | 100% hydrogenated vegetable oil without any chemicals | Qualified |
Iodine Value g/100g | 40-70 | 64 | |||
Expiration Date | Two Years | ||||
Conclusion | Qualified |
The product is white solid blocks form or granulate, the packaging of blocks is 50KG per bag, while granulate is 25 KG per bag.
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !