≤1.0%(First Class)Impurity(Benzene insoluble) | ≤0.3%(Superior) ≤0.3%(Superior) ≤2.0%(Qualified) |
Hydrocarbon | 16%-18% |
Melting poin | 62-67°C |
Density(20°C) | 0.954-0.964 |
Acid value(KOH mg/g) | 5.0-8.0(Chinese beeswax) 16.0-23.0(West beeswax) |
Iodine(Iodine g/g) | 8.0-13.0 |
Saponification(KOH mg/g) | 75.0-110.0 |
Refractive Index(75°C) | 1.4410-1.44 |
Item | Standard value |
Color | White/yellow |
Melting point(degree celsius) | 62-67 |
Acid value(KOH mg/g) | 17-23 |
Saponification(KOH mg/g) | 87-110 |
Impurities (benzene insolubles) | ≤ 0.1% |
Density (20) | 0.954-0 .964 |
Iodine (Iodine g / g) | 8.0-13.0 |
refractive index (75 centigrade) | 1.4410-1 .4430 |
Hydrocarbon | 16-18 |
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !