Test item | Standard | Result | Test item | Standard | Result | |
Acid value(mg KOH/g) | ≤0.9 | 0.78 | Lovibond color | ≤3.0R | 0.6 | |
Peroxide Value (mmol) | ≤3.9 | 2.9 | Melting Point | 42-60 | 55.8 °C | |
Moisture and Volatile Matter Content (%) | ≤0.05 | 0.02 | Composition (%) | 100% hydrogenated | Qualified | |
Vegetable oil without any chemicals | ||||||
FOB | 1300-1600 USD/TON | |||||
payment method | L/C, T/T, WESTERN UNION,PAYPAL | |||||
supply ability | 5000TONS/MONTH | |||||
period for delivery | By T/T within 10 days after received 30% deposit | |||||
Shelf life and storage | Shelf life 12 months from when it is produced | |||||
Storage | Keep in a cool and dry place | |||||
Packing | Bulk | 20kg/ carton | ||||
Granules | 25kg/polybag | |||||
Flake | 25kg/polybag |
Soy wax’s greatest advantage is that it is completely renewable. In addition to sustainability, a well-made soy candle will burn cleanly and slowly, much to the delight of your customers.
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !